Filters Reset
  Save Search 
   Save your search to get Alerts
121 Properties
 121 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/22 22 1.52 Acres$290,000Active 1.52 Acres$290,000Active
- 1/10 10 0.71 Acres$216,000Active 0.71 Acres$216,000Active
- 1/8 8 1.1 Acres$164,900Active 1.1 Acres$164,900Active10135 N HIGHWAY 38, Deweyville, UT 84309Listed by Besst Realty Group LLC (Brigham City) Vacant Land 
- 1/16 16 0.3 Acres$180,000Under Contract 0.3 Acres$180,000Under Contract
- 1/14 14 0.63 Acres$220,000Active 0.63 Acres$220,000Active
- 1/2 2 0.23 Acres$119,900Active 0.23 Acres$119,900Active
- 1/9 9 5,662 Sqft Lot$344,900Active 5,662 Sqft Lot$344,900Active
- 1/12 12 0.51 Acres$175,000Active 0.51 Acres$175,000Active405 S 200 E #4, Willard, UT 84340Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden) Vacant Land 
- 1/35 35 4 Beds 2 Baths 2,250 SqFt$2,450Active 4 Beds 2 Baths 2,250 SqFt$2,450Active
- 1/19 19 0.52 Acres$280,000Active 0.52 Acres$280,000Active
- 1/14 14 0.33 Acres$189,000Price Dropped by $6K 0.33 Acres$189,000Price Dropped by $6K
- 1/19 19 0.33 Acres$164,000Price Dropped by $1K 0.33 Acres$164,000Price Dropped by $1K
- 1/13 13 0.31 Acres$164,000Price Dropped by $1K 0.31 Acres$164,000Price Dropped by $1K
- 1/19 19 0.53 Acres$204,000Price Dropped by $1K 0.53 Acres$204,000Price Dropped by $1K
- 1/19 19 0.66 Acres$204,000Price Dropped by $1K 0.66 Acres$204,000Price Dropped by $1K
- 1/19 19 0.36 Acres$174,000Price Dropped by $1K 0.36 Acres$174,000Price Dropped by $1K
- 1/19 19 0.38 Acres$174,000Price Dropped by $1K 0.38 Acres$174,000Price Dropped by $1K
- 1/19 19 0.33 Acres$169,000Price Dropped by $1K 0.33 Acres$169,000Price Dropped by $1K
- 1/19 19 0.29 Acres$169,000Price Dropped by $1K 0.29 Acres$169,000Price Dropped by $1K
- 1/19 19 0.36 Acres$164,000Pending 0.36 Acres$164,000Pending
- 1/19 19 0.35 Acres$155,000Price Dropped by $9K 0.35 Acres$155,000Price Dropped by $9K
- 1/4 4 0.55 Acres$275,000Price Dropped by $25K 0.55 Acres$275,000Price Dropped by $25K
- 1/5 5 0.62 Acres$140,000Price Dropped by $10K 0.62 Acres$140,000Price Dropped by $10K
- 1/24 24 0.77 Acres$289,900Active 0.77 Acres$289,900Active

