Filters Reset
  Save Search 
   Save your search to get Alerts
121 Properties
 121 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/23 23 3 Beds 3 Baths 1,524 SqFt$325,900Pending 3 Beds 3 Baths 1,524 SqFt$325,900Pending
- 1/24 24 3 Beds 3 Baths 1,524 SqFt$354,990Pending 3 Beds 3 Baths 1,524 SqFt$354,990Pending
- 1/29 29 3 Beds 3 Baths 1,524 SqFt$329,950Price Dropped by $10K 3 Beds 3 Baths 1,524 SqFt$329,950Price Dropped by $10K
- 1/12 12 3 Beds 3 Baths 1,445 SqFt$329,900Active 3 Beds 3 Baths 1,445 SqFt$329,900Active
- 1/21 21 3 Beds 3 Baths 1,654 SqFt$290,000Active 3 Beds 3 Baths 1,654 SqFt$290,000Active
- 1/29 29 4 Beds 2 Baths 2,220 SqFt$350,000Pending 4 Beds 2 Baths 2,220 SqFt$350,000Pending
- 1/30 30 3 Beds 3 Baths 2,060 SqFt$364,900Active 3 Beds 3 Baths 2,060 SqFt$364,900Active
- 1/16 16 3 Beds 3 Baths 1,524 SqFt$334,990Pending 3 Beds 3 Baths 1,524 SqFt$334,990Pending
- 1/33 33 3 Beds 1 Bath 1,386 SqFt$320,000Pending 3 Beds 1 Bath 1,386 SqFt$320,000Pending
- 1/6 6 3 Beds 2 Baths 1,152 SqFt$339,900Active 3 Beds 2 Baths 1,152 SqFt$339,900Active
- 1/23 23 3 Beds 3 Baths 1,524 SqFt$339,990Pending 3 Beds 3 Baths 1,524 SqFt$339,990Pending
- 1/13 13 3 Beds 2 Baths 1,324 SqFt$280,000Under Contract 3 Beds 2 Baths 1,324 SqFt$280,000Under Contract319 N 800 W, Brigham City, UT 84302Listed by Besst Realty Group LLC (Brigham City) Single Family Home 
- 1/26 26 3 Beds 2 Baths 1,387 SqFt$114,999Active 3 Beds 2 Baths 1,387 SqFt$114,999Active
- 1/13 13 3 Beds 2 Baths 1,425 SqFt$186,800Active 3 Beds 2 Baths 1,425 SqFt$186,800Active900 W MAIN W #42, Tremonton, UT 84337Listed by Coldwell Banker Tugaw Realtors (Tremonton) Mobile Home 
- 1/12 12 3 Beds 1 Bath 900 SqFt$65,000Active 3 Beds 1 Bath 900 SqFt$65,000Active
- 1/14 14 0.37 Acres$155,000New 0.37 Acres$155,000New5069 W 10200 N #5, Elwood, UT 84337Listed by Cornerstone Real Estate Professionals, LLC Vacant Land 
- 1/3 3 0.63 Acres$197,000Active 0.63 Acres$197,000Active
- 1/19 19 19.41 Acres$199,500Active 19.41 Acres$199,500Active
- 1/13 13 0.57 Acres$255,000Active 0.57 Acres$255,000Active
- 1/13 13 0.4 Acres$179,000Active 0.4 Acres$179,000Active
- 1/7 7 0.29 Acres$160,000Active 0.29 Acres$160,000Active
- 1/5 5 0.34 Acres$175,000Active 0.34 Acres$175,000Active
- 1/15 15 0.36 Acres Lot$350,000Active 0.36 Acres Lot$350,000Active
- 1/14 14 7.26 Acres$120,000Active 7.26 Acres$120,000Active

