Filters Reset
Save Search (1)
Save your search to get Alerts
269 Properties
269 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/89 895 Beds 3 Baths 3,157 SqFt$649,500Pending
- 1/85 856 Beds 9 Baths 9,893 SqFt$2,648,888Active
- 1/20 206 Beds 4 Baths 2,891 SqFt$585,000Active
- 1/47 474 Beds 4 Baths 4,042 SqFt$825,000Pending
- 3D4 Beds 3 Baths 2,032 SqFt$345,000Pending
- 1/20 203 Beds 1 Bath 1,076 SqFt$430,000Pending
643 N 980 W, Orem, UT 84057
Listed by KW Park City Keller Williams Real Estate (Heber Valley Branch)
Single Family Home
- 3D2 Beds 1 Bath 790 SqFt$275,000Pending
- 1/25 254 Beds 3 Baths 2,944 SqFt$559,900Active
- 1/17 172 Beds 2 Baths 1,024 SqFt$292,000Price Dropped by $6K
- 1/18 182 Beds 1 Bath 776 SqFt$279,900Active
- 1/43 435 Beds 4 Baths 3,679 SqFt$719,900Price Dropped by $10K
- 1/30 303 Beds 1 Bath 1,050 SqFt$410,000Price Dropped by $5K
- 1/29 296 Beds 3 Baths 2,998 SqFt$638,000Price Dropped by $1K
- 1/35 355 Beds 5 Baths 4,932 SqFt$1,399,000Price Dropped by $51K
- 1/36 366 Beds 3 Baths 2,236 SqFt$590,000Price Dropped by $10K
- 1/48 486 Beds 5 Baths 4,945 SqFt$899,999Price Dropped by $29K
1896 N MAIN ST, Orem, UT 84057
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/22 223 Beds 1 Bath 1,243 SqFt$424,500Pending
- 1/17 174 Beds 3 Baths 2,184 SqFt$575,000Pending
- 1/27 272 Beds 1 Bath 796 SqFt$278,900Price Dropped by $1K
- 1/48 487 Beds 4 Baths 4,724 SqFt$775,000Price Dropped by $25K
- 1/81 816 Beds 5 Baths 4,980 SqFt$874,900Price Dropped by $23K
- 1/27 274 Beds 4 Baths 2,869 SqFt$650,000Under Contract
- 1/26 263 Beds 3 Baths 2,018 SqFt$549,000Pending
- 1/34 345 Beds 3 Baths 2,688 SqFt$520,000Under Contract