Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 84405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 1,632 SqFt$395,000Price Dropped by $5K
- 1/33 336 Beds 4 Baths 3,673 SqFt$724,900Price Dropped by $13K
- 1/62 623 Beds 3 Baths 3,122 SqFt$1,399,000Price Dropped by $100K
- 1/19 192 Beds 1 Bath 1,197 SqFt$359,000Active
- 1/21 212 Beds 1 Bath 720 SqFt$42,500Price Dropped by $2K
5100 S 1050 W #D3, Riverdale, UT 84405
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Mobile Home
- 1/39 395 Beds 3 Baths 3,504 SqFt$734,900Price Dropped by $5K
- 1/29 293 Beds 4 Baths 2,775 SqFt$375,000Price Dropped by $10K
- 1/57 574 Beds 3 Baths 3,632 SqFt$665,950Price Dropped by $4K
- 1/27 274 Beds 3 Baths 4,065 SqFt$665,950Price Dropped by $4K
- 1/23 234 Beds 1 Bath 1,596 SqFt$365,000Price Dropped by $5K
- 1/70 705 Beds 3 Baths 3,648 SqFt$690,000Under Contract
- 1/60 605 Beds 4 Baths 3,002 SqFt$644,900Pending
122 E HARPER WAY, South Weber, UT 84405
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/21 216 Beds 2 Baths 2,919 SqFt$510,000Active
- 1/23 234 Beds 2 Baths 1,680 SqFt$395,000Active
- 1/30 304 Beds 3 Baths 2,244 SqFt$417,000Pending
- 1/25 254 Beds 4 Baths 2,284 SqFt$472,500Price Dropped by $2K
- 1/24 243 Beds 2 Baths 954 SqFt$67,000Price Dropped by $8K
- 1/18 184 Beds 4 Baths 2,126 SqFt$482,900Price Dropped by $7K
- 1/29 295 Beds 3 Baths 2,456 SqFt$439,999Price Dropped by $15K
- 1/33 334 Beds 3 Baths 2,804 SqFt$505,000Price Dropped by $5K
- 1/43 434 Beds 3 Baths 2,533 SqFt$539,900Price Dropped by $20K
5772 OAKWOOD DR, South Ogden, UT 84405
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/25 254 Beds 2 Baths 1,872 SqFt$500,000Under Contract
- 1/37 373 Beds 3 Baths 1,597 SqFt$395,000Active
- 1/26 263 Beds 3 Baths 3,032 SqFt$470,499Price Dropped by $4K