Filters Reset
Save Search
Save your search to get Alerts
103 Properties
103 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/32 32
3 Beds 3 Baths 2,624 SqFt$359,000Open Wed 5PM-8PM - 1/22 22
3 Beds 3 Baths 1,710 SqFt$327,900New - 1/9 9
4 Beds 2 Baths 2,903 SqFt$349,900New - 1/18 18
3 Beds 1 Bath 1,354 SqFt$219,000New - 1/32 32
3 Beds 3 Baths 1,556 SqFt$294,900New - 1/33 33
4 Beds 2 Baths 1,396 SqFt$338,000Active - 3D
3 Beds 3 Baths 1,804 SqFt$359,000Active - 1/20 20
3 Beds 1 Bath 1,345 SqFt$299,000Active41 N 300 W, Brigham City, UT 84302
Listed by KW Success Keller Williams Realty (North Ogden)
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,700 SqFt$319,900Active - 1/26 26
3 Beds 1 Bath 1,236 SqFt$349,900Under Contract - 1/22 22
3 Beds 2 Baths 1,593 SqFt$267,500Price Dropped by $2K - 1/11 11
3 Beds 2 Baths 1,255 SqFt$265,000Active - 1/21 21
3 Beds 2 Baths 840 SqFt$53,000Active - 1/16 16
2 Beds 2 Baths 955 SqFt$234,900Under Contract - 1/12 12
1 Bed 1 Bath 340 SqFt$21,499Price Dropped by $8K - 1/20 20
2 Beds 2 Baths 1,208 SqFt$270,000Price Dropped by $15K - 1/42 42
3 Beds 2 Baths 1,910 SqFt$324,900Pending - 1/32 32
4 Beds 1 Bath 1,144 SqFt$324,900Active - 1/22 22
3 Beds 2 Baths 1,120 SqFt$350,000Price Dropped by $24K - 1/22 22
3 Beds 3 Baths 1,710 SqFt$327,900Pending - 1/21 21
4 Beds 2 Baths 1,655 SqFt$360,000Pending - 1/23 23
3 Beds 2 Baths 1,540 SqFt$330,000Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 1,550 SqFt$314,900Active - 1/31 31
3 Beds 1 Bath 1,402 SqFt$344,000Active716 E FACTORY ST N, Garland, UT 84312
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1
- 2
- 3
- 4
- 5

