Filters Reset
Save Search
Save your search to get Alerts
22 Properties
22 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/45 45
2 Beds 2 Baths 1,567 SqFt$349,900New - 1/6 6
3 Beds 1 Bath 1,420 SqFt$350,000Pending281 N 900 E, Brigham City, UT 84302
Listed by Besst Realty Group LLC (Brigham City)
Single Family Home
- 1/19 19
4 Beds 2 Baths 2,184 SqFt$335,000Price Dropped by $15K - 1/35 35
3 Beds 3 Baths 1,524 SqFt$329,000Active - 1/19 19
3 Beds 3 Baths 1,394 SqFt$324,900Active - 1/15 15
3 Beds 3 Baths 1,524 SqFt$334,900Active - 1/15 15
3 Beds 3 Baths 1,393 SqFt$324,900Active - 1/14 14
3 Beds 3 Baths 1,524 SqFt$344,900Pending - 1/14 14
3 Beds 3 Baths 1,393 SqFt$329,900Active - 1/18 18
3 Beds 3 Baths 1,524 SqFt$314,900Pending - 1/20 20
3 Beds 3 Baths 1,393 SqFt$329,990Active - 1/24 24
3 Beds 3 Baths 1,524 SqFt$329,900Pending - 1/16 16
3 Beds 3 Baths 1,524 SqFt$333,900Pending - 1/23 23
3 Beds 3 Baths 1,524 SqFt$339,990Pending - 1/30 30
2 Beds 2 Baths 1,225 SqFt$255,000Pending - 1/25 25
3 Beds 3 Baths 1,524 SqFt$339,900Pending - 1/44 44
3 Beds 3 Baths 1,524 SqFt$345,000Active - 1/19 19
2 Beds 2 Baths 1,400 SqFt$310,000Under Contract423 W FOREST ST, Brigham City, UT 84302
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/27 27
3 Beds 1 Bath 1,248 SqFt$335,000Active - 1/23 23
3 Beds 3 Baths 1,524 SqFt$325,900Pending - 1/16 16
3 Beds 3 Baths 1,524 SqFt$334,990Pending - 1/6 6
3 Beds 2 Baths 1,152 SqFt$339,900Active

