Filters Reset
Save Search
Save your search to get Alerts
28 Properties
28 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/31 31
2 Beds 1 Bath 1,147 SqFt$299,000New - 1/28 28
2 Beds 2 Baths 1,400 SqFt$319,000New423 W FOREST ST, Brigham City, UT 84302
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,524 SqFt$334,900Active - 1/46 46
3 Beds 2 Baths 1,396 SqFt$350,000Pending - 1/23 23
2 Beds 3 Baths 1,436 SqFt$324,900Active - 1/31 31
3 Beds 3 Baths 1,524 SqFt$339,900Under Contract - 1/19 19
3 Beds 3 Baths 1,524 SqFt$334,900Active - 1/16 16
3 Beds 3 Baths 1,524 SqFt$334,900Active - 1/44 44
2 Beds 1 Bath 1,437 SqFt$330,000Price Dropped by $7K - 1/16 16
3 Beds 3 Baths 1,524 SqFt$334,900Active - 1/23 23
3 Beds 3 Baths 1,524 SqFt$334,900Active - 1/23 23
3 Beds 3 Baths 1,393 SqFt$334,900Active - 1/30 30
3 Beds 2 Baths 2,349 SqFt$315,000Pending225 E 100 N, Brigham City, UT 84302
Listed by KW Success Keller Williams Realty (North Ogden)
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,861 SqFt$309,990Active - 1/16 16
3 Beds 3 Baths 1,393 SqFt$334,900Pending - 1/13 13
2 Beds 1 Bath 1,140 SqFt$230,000Pending - 1/17 17
4 Beds 3 Baths 2,024 SqFt$350,000Price Dropped by $20K - 1/36 36
2 Beds 3 Baths 1,465 SqFt$328,000Price Dropped by $1K - 1/16 16
3 Beds 3 Baths 1,524 SqFt$334,900Pending - 1/16 16
3 Beds 3 Baths 1,524 SqFt$344,900Pending - 1/23 23
4 Beds 2 Baths 2,128 SqFt$340,000Pending - 1/23 23
3 Beds 3 Baths 1,742 SqFt$325,000Pending770 S 400 E #57, Brigham City, UT 84302
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,594 SqFt$260,000Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 1,524 SqFt$312,500Price Dropped by $6K
- 1
- 2

