Filters Reset
Save Search
Save your search to get Alerts
20 Properties
20 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/14 14
2 Beds 1 Bath 1,941 SqFt$349,900New - 1/27 27
3 Beds 3 Baths 1,394 SqFt$324,900New - 1/26 26
3 Beds 2 Baths 1,178 SqFt$339,990Price Dropped by $10K - 1/51 51
3 Beds 3 Baths 1,487 SqFt$311,900Pending1060 E 200 S #203, Brigham City, UT 84302
Listed by Coldwell Banker Tugaw Realtors
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,107 SqFt$260,000Under Contract - 1/25 25
3 Beds 2 Baths 1,636 SqFt$345,000Price Dropped by $4K - 1/31 31
2 Beds 1 Bath 1,147 SqFt$249,000Pending - 1/22 22
3 Beds 3 Baths 1,524 SqFt$334,900Active - 1/23 23
2 Beds 3 Baths 1,436 SqFt$324,900Active - 1/31 31
3 Beds 3 Baths 1,524 SqFt$339,900Under Contract - 1/19 19
3 Beds 3 Baths 1,524 SqFt$334,900Active - 1/16 16
3 Beds 3 Baths 1,524 SqFt$334,900Pending - 1/23 23
3 Beds 3 Baths 1,393 SqFt$334,900Pending - 1/30 30
3 Beds 3 Baths 1,861 SqFt$309,990Active - 1/36 36
2 Beds 3 Baths 1,465 SqFt$328,000Price Dropped by $1K - 1/16 16
3 Beds 3 Baths 1,524 SqFt$344,900Pending - 1/23 23
3 Beds 3 Baths 1,742 SqFt$325,000Pending770 S 400 E #57, Brigham City, UT 84302
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,594 SqFt$259,900Under Contract - 1/28 28
4 Beds 1 Bath 1,686 SqFt$249,900Price Dropped by $40K - 1/6 6
3 Beds 2 Baths 1,152 SqFt$315,000Price Dropped by $24K
- 1

