Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,661 SqFt$455,000Open 6/28 11AM-1PM
- 3D5 Beds 4 Baths 6,052 SqFt$1,300,000Open 6/28 10AM-2PM
- 1/18 185 Beds 3 Baths 2,532 SqFt$619,000Open 6/28 12PM-2PM
- 1/24 244 Beds 3 Baths 4,658 SqFt$749,950Open 6/28 10AM-12PM
- 1/37 373 Beds 3 Baths 1,317 SqFt$377,500Open 6/28 11AM-1PM
- 1/75 756 Beds 4 Baths 4,207 SqFt$925,000Open 6/28 12PM-2PM
12076 S RIVER VISTA DR W, Riverton, UT 84065
Listed by KW South Valley Keller Williams
Single Family Home
- 3D6 Beds 6 Baths 6,411 SqFt$2,125,000Open 6/28 11AM-2PM
- 1/44 444 Beds 3 Baths 2,800 SqFt$639,800Open 6/28 12PM-3PM
- 3D8 Beds 7 Baths 8,414 SqFt$2,997,300Open 6/28 11AM-2PM
- 1/41 415 Beds 2 Baths 2,320 SqFt$1,049,000New
- 1/31 317 Beds 5 Baths 4,068 SqFt$1,100,000New
- 1/18 183 Beds 3 Baths 1,405 SqFt$449,000New
- 1/36 365 Beds 5 Baths 4,484 SqFt$1,024,900New
4011 W DEER MOUNTAIN DR S, Riverton, UT 84065
Listed by Coldwell Banker Realty (South Valley)
Single Family Home
- 1/32 323 Beds 3 Baths 2,020 SqFt$559,000New
- 1/11 113 Beds 2 Baths 1,272 SqFt$393,900New
- 1/4 43 Beds 3 Baths 3,810 SqFt$870,900Pending
- 1/28 285 Beds 3 Baths 2,804 SqFt$699,900Pending
- 1/36 365 Beds 3 Baths 2,964 SqFt$635,000New
12615 S DUNHAMMER DR, Riverton, UT 84065
Listed by KW South Valley Keller Williams
Single Family Home
- 1/23 234 Beds 4 Baths 1,969 SqFt$465,000New
- 1/42 424 Beds 3 Baths 1,794 SqFt$425,000New
- 3D6 Beds 4 Baths 4,036 SqFt$799,000New
- 1/23 233 Beds 1 Bath 1,419 SqFt$639,000New
- 1/45 455 Beds 4 Baths 4,087 SqFt$949,900New
- 1/26 265 Beds 3 Baths 2,702 SqFt$639,000Active