Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,584 SqFt$565,000Open Sat 11AM-1PM
- 1/24 244 Beds 2 Baths 1,773 SqFt$425,000Open Sun 8AM-7PM
- 1/34 344 Beds 4 Baths 2,244 SqFt$469,000Open Sun 1PM-5PM
- 1/31 315 Beds 3 Baths 1,790 SqFt$490,000Open Sat 1PM-4PM
- 1/3 33 Beds 3 Baths 1,607 SqFt$453,608New
- 1/10 103 Beds 3 Baths 1,852 SqFt$534,748New
- 1/8 84 Beds 3 Baths 1,770 SqFt$475,162New
- 1/2 23 Beds 3 Baths 1,806 SqFt$458,809New
- 3 Beds 3 Baths 1,619 SqFt$470,990New
- 1/26 264 Beds 2 Baths 1,764 SqFt$450,000New
- 1/37 375 Beds 3 Baths 2,736 SqFt$565,900New
- 1/7 73 Beds 3 Baths 1,529 SqFt$458,990New
- 1/10 103 Beds 3 Baths 1,865 SqFt$526,641New
- 1/40 403 Beds 3 Baths 4,229 SqFt$689,900New
- 1/26 265 Beds 2 Baths 2,050 SqFt$455,000New
- 1/28 286 Beds 4 Baths 3,530 SqFt$614,999Pending
- 1/24 245 Beds 4 Baths 2,657 SqFt$579,900New
- 1/49 496 Beds 4 Baths 4,299 SqFt$870,000Price Dropped by $50K
- 1/30 305 Beds 2 Baths 2,076 SqFt$475,000New
2219 N 2475 W, Clinton, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/22 224 Beds 3 Baths 1,754 SqFt$475,000Under Contract
2456 W 1600 N, Clinton, UT 84015
Listed by KW Success Keller Williams Realty (North Ogden)
Single Family Home
- 1/19 194 Beds 3 Baths 1,933 SqFt$465,000Active
- 1/17 173 Beds 3 Baths 3,761 SqFt$654,000Active
- 1/27 273 Beds 2 Baths 1,850 SqFt$445,000Active
- 1/53 536 Beds 4 Baths 3,088 SqFt$555,000Active