Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 2,214 SqFt$379,000Open 7/1 5:30PM-7:30PM
- 1/20 202 Beds 3 Baths 1,515 SqFt$365,000Open Tue 4PM-6PM
- 1/20 202 Beds 3 Baths 1,515 SqFt$365,000Open Tue 4PM-6PM
- 1/20 203 Beds 3 Baths 1,627 SqFt$382,000Pending
- 1/19 193 Beds 3 Baths 1,514 SqFt$377,000Open Tue 4PM-6PM
- 1/32 322 Beds 3 Baths 1,515 SqFt$365,000Open Tue 4PM-6PM
- 1/29 293 Beds 2 Baths 1,688 SqFt$420,000New
- 1/28 284 Beds 2 Baths 1,914 SqFt$410,000New
- 1/33 334 Beds 2 Baths 1,756 SqFt$419,900New
- 1/19 193 Beds 2 Baths 1,617 SqFt$420,000New
- 1/10 102 Beds 1 Bath 896 SqFt$37,995New
- 1/23 233 Beds 3 Baths 1,769 SqFt$399,900New
- 1/27 274 Beds 3 Baths 2,158 SqFt$420,000New
- 1/24 242 Beds 3 Baths 1,395 SqFt$349,000New
- 1/18 184 Beds 2 Baths 1,408 SqFt$350,000New
- 1/15 152 Beds 2 Baths 900 SqFt$10,000New
- 1/21 213 Beds 1 Bath 1,509 SqFt$314,897Under Contract
- 1/23 235 Beds 2 Baths 2,790 SqFt$420,000Price Dropped by $10K
150 S 450 E, Clearfield, UT 84015
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/31 314 Beds 2 Baths 1,876 SqFt$415,000Active
- 1/20 203 Beds 2 Baths 1,550 SqFt$420,000Pending
- 1/26 262 Beds 1 Bath 1,468 SqFt$399,900Pending
- 1/25 253 Beds 2 Baths 924 SqFt$65,000Active
- 1/27 274 Beds 2 Baths 1,545 SqFt$410,000Pending
- 1/25 253 Beds 2 Baths 2,926 SqFt$459,000Active