Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available In 84087
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 326 Beds 3 Baths 2,646 SqFt$665,000Open Mon 8AM-7:30PM
- 1/30 304 Beds 2 Baths 2,050 SqFt$475,000New
- 1/28 284 Beds 3 Baths 1,955 SqFt$515,000New
- 1/29 293 Beds 2 Baths 1,650 SqFt$539,975New
571 W 1300 N, West Bountiful, UT 84087
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/42 423 Beds 3 Baths 2,817 SqFt$499,900New
1996 S 760 W, Woods Cross, UT 84087
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/29 293 Beds 3 Baths 1,548 SqFt$460,000New
1853 W 2300 S, Woods Cross, UT 84087
Listed by Signature Real Estate Utah (Cottonwood Heights)
Townhouse
- 1/26 265 Beds 3 Baths 4,064 SqFt$725,000New
1971 W 1870 S, Woods Cross, UT 84087
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/20 204 Beds 4 Baths 2,347 SqFt$679,900Active
- 1/32 324 Beds 3 Baths 2,611 SqFt$600,000Pending
- 1/20 204 Beds 3 Baths 2,272 SqFt$669,900Active
- 1/20 203 Beds 3 Baths 1,784 SqFt$629,900Price Dropped by $5K
- 1/19 194 Beds 3 Baths 2,080 SqFt$649,900Active
1079 W AUDREY LN S #5, Woods Cross, UT 84087
Listed by Cole West Real Estate, LLC
Single Family Home
- 1/21 214 Beds 4 Baths 2,351 SqFt$689,900Price Dropped by $10K
- 1/31 313 Beds 3 Baths 2,141 SqFt$579,900Active
- 3D4 Beds 2 Baths 2,793 SqFt$539,000Pending
- 1/32 323 Beds 3 Baths 1,768 SqFt$410,000Pending
- 1/14 142 Beds 1 Bath 910 SqFt$55,000Active
- 1/29 295 Beds 2 Baths 2,106 SqFt$517,500Price Dropped by $12K
- 1/34 344 Beds 4 Baths 2,492 SqFt$600,000Under Contract
- 1/30 303 Beds 3 Baths 1,698 SqFt$530,000Pending
- 1/31 314 Beds 4 Baths 3,184 SqFt$1,229,000Active
- 1/46 465 Beds 3 Baths 3,072 SqFt$799,000Active
2102 S 2200 W, Woods Cross, UT 84087
Listed by Signature Real Estate Utah (Cottonwood Heights)
Single Family Home
- 1/24 245 Beds 3 Baths 3,061 SqFt$619,000Price Dropped by $21K
- 1/34 345 Beds 3 Baths 3,406 SqFt$669,900Price Dropped by $5K