Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 255 Beds 3 Baths 2,576 SqFt$569,900Pending
835 S 400 W, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/21 212 Beds 2 Baths 996 SqFt$295,000New
- 1/47 474 Beds 4 Baths 4,042 SqFt$830,000New
- 1/17 172 Beds 2 Baths 1,024 SqFt$300,000New
- 1/18 182 Beds 1 Bath 776 SqFt$279,900New
- 1/30 303 Beds 1 Bath 1,050 SqFt$415,000New
- 1/14 143 Beds 3 Baths 1,575 SqFt$460,000New
- 1/36 364 Beds 4 Baths 2,090 SqFt$470,000New
- 1/22 223 Beds 1 Bath 1,243 SqFt$440,000New
- 1/81 816 Beds 5 Baths 4,980 SqFt$925,000Price Dropped by $50K
- 1/26 263 Beds 3 Baths 2,018 SqFt$549,000Price Dropped by $26K
- 1/27 274 Beds 3 Baths 2,283 SqFt$515,000Price Dropped by $10K
- 1/34 344 Beds 3 Baths 2,083 SqFt$530,000Active
- 1/36 364 Beds 4 Baths 2,096 SqFt$490,000Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,410 SqFt$525,000Active
- 1/41 413 Beds 3 Baths 1,715 SqFt$425,000Pending
- 1/66 667 Beds 4 Baths 4,744 SqFt$1,149,900Price Dropped by $100K
- 1/25 255 Beds 4 Baths 2,350 SqFt$485,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,502 SqFt$475,000Active
1177 W 1810 S, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Multi-Family
- 1/38 386 Beds 5 Baths 5,711 SqFt$1,399,500Pending
- 1/37 375 Beds 2 Baths 2,608 SqFt$525,000Active
- 1/41 416 Beds 3 Baths 2,710 SqFt$722,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 2,800 SqFt$550,000Pending
- 1/28 284 Beds 3 Baths 2,078 SqFt$474,900Pending